
ZOPO C5 is the same as ZOPO ZP520, C5 is the Chinese model name and the ZP520 is the international version. ZOPO C5 phone has a 5.5-inch cool big screen that boasts a 960 x 540 display resolution to make all your content appear in its true glory. A bigger screen means more fun for when you interact with downloaded games from the Google Play store plus the pictures will appear more colorful and lively.
Everyone wants to look more beautiful and that can be done with the phone’s two built in cameras where there is a 14-megapixel, via interpolation, rear camera and a 5-megapixel, via interpolation, front-facing camera. There are even editing tools such as the face beauty mode to make you even more stunning.
There is the super fast 4G network support available so need to wait around as you can access the fastest network to date. Watching live shows or downloading content will no longer be a sluggish chore as everything will run at turbo speed. To power the inner workings of this phone is a MTK6582M Quad-Core processor that is backed by 1GB of RAM for a fast performance that will always deliver every time it is used for multi-tasking.
Using Android 4.4, this Quad-Core smartphone has one of the best operating systems to date as well as having a ravishing user interface that is simple to use and attractive to look at.
The arc design makes this phone easy to hold in the palm of your hand as well as comfortable and convenient to use. The rear of the phone has an anti-slip design so it will reduce the chances of it slipping out of your hand as well as obtaining any scratches on the back.
ZOPO C5 main characteristics:
ZOPO C5 Smartphone
5.5-inch 960 x 540 Capacitive Screen
MTK6582M Quad-Core CPU
1GB RAM
8GB ROM
4G network
Android 4.4 OS. (我回顾中国手机)
ZOPO C5 specifications:
Brand: | ZOPO |
Model: | C5 (or ZP520) |
OS: | Android 4.4.2 |
Shell Material: | Plastic |
Style: | Touch Screen Phone |
Color: | White |
CPU: | Quad-Core, MTK6582+6290 |
CPU Frequency: | 1.3GHZ |
GPU: | OpenGL ES 2.0, Mali-400 MP2 |
Screen Size: | 5.5″ |
ROM: | 8GB |
RAM: | 1GB |
4G: | FDD-LTE, 800MHz, 1800MHz, 2600MHz |
3G: | WCDMA 900MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Resolution: | 960 x 540 pixels |
Screen Type: | qHD, IPS, 540P, Touch screen, Capacitive |
Screen Material: | TFT |
Multi-touch: | Five Point Multi-touch |
Battery: | 2400mAh, 9.12Wh, Lithium, 3.8V, One Battery |
Screen Lock: | Slide, Face Unlock, Vioce Unlock, Fingerprint Recognition, Pattern Unlock, PIN Unlock, Password |
Standby: | 1 SIM 1 Standby |
SIM Card: | Micro SIM Card |
Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
Storage: | TF card not included, 64GB extended |
Back Camera: | Back 8.0 MP, interpolated 14MP |
Front Camera: | Front 2.0 MP Lens & Sensor, Interpolated upto 5MP |
Camera Functions: | Panorama, Auto-focusing, Flashlight, Face Recognition, Continuous shot, Facial Beautification |
GPS: | GPS, AGPS |
Sensor: | Gravity Sensor, Proximity Sensor, Compass |
WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
Other Feature: | Smart wake, HotKnot, OTG, Message, VPN, Wifi Display, Gesture Sensing, Scheduled Power On & Off, Sound Recorder, FM Radio |
Video Resolution: | 720P, 1080P |
Video Format: | AVI, MP4, 3GP, MOV, MKV |
Audio Format: | WAV, MP3, AMR, MID, OGG, WMA |
Picture Format: | JPG, BMP, GIF, PNG |
E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be download |
Size | 153 x 76 x 9mm |
Net Wight | 143 g (with a battery) |
Best price available on the market at
Facebook
Twitter
Google+
YouTube
RSS