
“So the time has come. Xiaomi has introduced two new flagship models for 2015 promising to attack position number two mobile phone manufacture in the world”
Xiaomi has introduced two new flagship models for 2015, Mi Note and Mi Note Pro.
Both measuring 5.7 inch, support dual SIM 4G connectivity and equipped with such passionate designers moves are really built to get your attention on a first sight.
With the very competitive price of $370 for 16 GB model and $450 for 64 GB model present delicious opportunity considering high specifications.
The next table shows you comparison between Xiaomi’s boys and Samsung’s Galaxy Note 4. (我回顾中国手机)
Mi Note | Mi Note Pro | Galaxy Note 4 | |
Display | 5.7-inch FullHD LCD | 5.7-inch QHD LCD | 5.7-inch QHD AMOLED |
SoC | Snapdragon 801 | Snapdragon 810 | Snapdragon 805 / Exynos 5433 |
CPU | 4x Krait 400 | 4x Cortex-A57 + 4x Cortex-A53 | 4x Krait 450 / 4x Cortex-A57 + 4x Cortex-A53 |
GPU | Adreno 330 | Adreno 430 | Adreno 420 / Mali-T760 |
RAM | 3GB | 4GB | 3GB |
Storage | 16GB / 64GB | 64GB | 32GB |
MicroSD? | No | No | Yes |
Dual-SIM? | Yes | Yes | No |
Fingerprint? | No | No | Yes |
Camera | 13MP back / 4MP front | 13MP back / 4MP front | 16MP back / 3.7MP front |
OIS? | Yes | Yes | Yes |
Battery | 3000mAh | 3000mAh | 3220mAh |
Price | 2299 yuan ($370) | 3299 yuan ($530) | ~$700 |
Facebook
Twitter
Google+
YouTube
RSS