
Advanced Touch ID technology uses a unique fingerprint identity sensor to make unlocking PHICOMM EX780L easy and secure.
The 5.5″ FHD screen of PHICOMM EX780L with OGS technology was made to enable color accuracy from corner to corner. So movies and photos stay true, even when viewing from wider angles.
The 2.5GHz Snapdragon 801 chip in PHICOMM EX780L is so power efficient that it can sustain higher performance so you can play graphics-intensive games or enjoy video at higher frame rates for longer than ever.
PHICOMM EX780L ensures stable and strong performance with 3GB RAM and 32GB ROM. Adequate storage capacity means there will be no sluggishness when it runs multiple apps at the same time.
Most phones need to be charged several times a day, but not PHICOMM EX780L. With 2900mAh built-in battery and fast charge, it can last up to 2 days on one charge.
PHICOMM EX780L specification review:
Brand: | PHICOMM |
Model: | EX780L |
Screen Size: | 5.5″ |
OS: | Android 4.4 |
Style: | Touch Screen Phone |
Processor Cores: | Quad-core |
CPU Frequency: | 2.5GHz |
GPU: | Adreno 330, OpenGL ES 3.0 |
Shell Material: | Metal |
Color: | Grey |
ROM: | 32GB |
RAM: | 3GB |
4G: | FDD-LTE, Band 3, Band 7, 1800MHz, 2600MHz |
3G: | WCDMA 850MHz, WCDMA 900MHz, WCDMA 1900MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Type: | FHD, IPS, 1080P, Capacitive |
Screen Resolution: | 1920 x 1080 pixels |
Multi-touch: | Five Point Multi-touch |
Battery: | 2900 mAh, One Battery |
Unlocked: | Yes (without contract) |
Screen Lock: | Fingerprint Recognition |
Standby: | 2 SIM 2 Standby |
SIM Card: | SIM 1 Card Slot Supports 3G/4G, Micro SIM Card |
Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
Storage: | Non external storage supported |
Back Camera Megapixel: | Back 13.0 MP |
Front Camera Megapixel: | Front 5.0 MP |
Camera Functions: | Auto-focusing, LED Flash |
Sensor: | Pressure Sensor, Gravity Sensor, Proximity Sensor, Light Sensor, Gyroscope Sensor, Compass |
GPS: | GPS, AGPS, GLONASS |
WiFi: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 4.0 |
Ports: | Charging Port, Micro USB, 3.5mm Audio Jack |
Installed Apps: | Gmail, Google Play Store, Google Maps, Google Navigation, Flashlight, Calendar, Youtube, Calculator, Notebook, World Clock, Stopwatch |
Other Feature: | Quick Charge, Smart wake, NFC, Wifi Display, OTG, Notification Led Light, Scheduled Power On & Off, FM Radio, Sound Recorder |
Video Resolution: | 4K resolution video, 2160P, 720P, 1080P |
Video Format: | AVI, MP4, 3GP, MOV, MKV |
Audio Format: | WAV, MP3, AMR, MID, OGG |
Picture Format: | JPG, BMP, PNG |
E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be downloaded |
Size | 149 x 8 x 7.8 mm |
Net Weight | 153 g (with a battery) |
Jörg Refflinghaus
December 21, 2015 at 6:46 pm
Hello, does everyone knows if the gyroskop which is mentinoed in the specs-text for the PHICOMM EX780L above really works or ist it a fake-sensor?