With price just slightly above $100, M-HORSE S60 has some cool features like a bit expensive models. With 5″ in screen size, resolution of 540×960 pixels it gives quite space for amusement. Any operation you would normally do like calling, photo shooting,watching movies, even playing game hard 3D games, you will enjoy the most experience of much expensive smartphones.
For example, when the S60 is in a sleep state, you only need to touch screen and the screen will light up. Further more, you can open camera app so quickly by drawing a “C” on screen and this function can be set free of your choice. Android 4.4 KitKat brings all of the Android’s most innovative and most useful features to S60.
With the not so sharp 5MP camera, there are really more details behind every inch on S60’s screen, the colors look absolutely nice and true to life. But when you transfer it on your PC or even try to make those photos for your album you will see some distortion as object becomes granulated at some points.
M-HORSE S60 as I already said comes with Android 4.4.2 which brings support for ART runtime, which makes the phone runs more smoothly and has ability to increase operational access for many apps and games.
Place where S60 is very short is its capacity as it has only 4GB of ROM memory and that could be a problem in the future appetite of yours.
M-HORSE S60 tech specs:
Brand: | M-HORSE |
Name: | S60 |
OS: | Android 4.4.2 |
Shell Material: | Plastic |
Style: | Touch Screen Phone, Bar Phone |
Color: | White |
CPU: | Quad-Core, MTK6582 ARMv7 |
CPU Frequency: | 1.3GHZ |
GPU: | OpenGL ES 2.0, Mali-400 MP2 |
Screen Size: | 5.0″ |
ROM: | 4GB |
RAM: | 1GB |
3G: | WCDMA 850MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Resolution: | 960 x 540 pixels |
Screen Type: | qHD, 540P, Touch screen, Capacitive |
Screen Material: | TFT |
Multi-touch: | Five Point Multi-touch |
Battery: | 2000mAh, Lithium, 3.7V, One Battery |
Unlocked: | Yes (without contract) |
Standby: | 2 SIM 2 Standby |
SIM Card: | Standard SIM Card Connector Supports 3G, Standard SIM Card, Micro SIM Card |
Data Transfer: | GPRS, EDGE, HSPA, HSPA+ |
Storage: | TF card not included, 32GB extended |
Back Camera: | Back 5.0 MP |
Front Camera: | Front 2.0 MP Lens & Sensor |
Camera Functions: | Panorama, Auto-focusing, Flashlight, Face Recognition, Facial Beautification, Smiling Face Mode |
GPS: | GPS, AGPS |
Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 2.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
Other Feature: | Smart wake, Message, VPN, Wifi Display, Scheduled Power On & Off, Sound Recorder, FM Radio |
Video Resolution: | 720P, 1080P |
Video Format: | AVI, MP4, 3GP, MOV, MKV |
Audio Format: | FLAC, AAC, WAV, MP3, AMR, MID, OGG, WMA |
Picture Format: | JPG, BMP, GIF, PNG |
E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be download, etc |
Size | 145 x 13 x 8.6 mm |
Net weight | 150g (with a battery) |
Tags: 1GB RAM + 4GB ROM, 2 SIM 2 Standby, 2MP front camera, 5MP back camera, AGPS, Android 4.4.2, Bluetooth 2.0, Five Point Multi-touch, GPS, Gravity Sensor, Light sensor, M-HORSE S60 battery, M-HORSE S60 camera, M-HORSE S60 price, M-HORSE S60 review, M-HORSE S60 where to buy, Mali-400 MP2, OpenGL ES 2.0, Proximity Sensor, Quad-Core MTK6582 ARMv7, Quadore, TF card 32GB extended, WiFi 802.11 b/g/n, WiFi hotspot