
Lenovo VIBE Z K910 has pretty much to say when it comes to design side of story. Very convenient and easy recognizable design that is part of every Lenovo smartphone. VIBE Z has the same string that will play well at every type of user. Lenovo has its special place at worldwide smartphone market and has big China smartphone market share.
Snapdragon processor, 2GB of RAM and 16GB of ROM memory will be more than enough to serve your needs even when you doubt it will be possible to manage it.
Here are few important lines for Lenovo VIBE Z K910:
– Android 4..2.2 OS + 2.2GHz Snapdragon 800 MSM8974 CPU + 2GB RAM + 16GB ROM
– 5.5 inch IPS FHD multi point touch screen + 1920 x 1080 pixels screen resolution
– Up to 1080P FHD resolution for horizontal/vertical auto-switching visual enjoyment
– Rear camera 13MP support video call, auto-focus, flash light and other functions
Lenovo VIBE Z K910 tech specs:
Brand: | Lenovo |
Name: | VIBE Z K910 |
OS: | Android 4.2.2 |
Shell Material: | Plastic |
Style: | Touch Screen Phone |
Color: | Silver |
CPU: | Quad core, Snapdragon 800 MSM8974 |
CPU Frequency: | 2.2GHz |
Screen Size: | 5.5″ |
ROM: | 16GB |
RAM: | 2GB |
3G: | WCDMA 850MHz, WCDMA 900MHz, WCDMA 1900MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Resolution: | 1920 x 1080 pixels |
Screen Type: | FHD, IPS, 1080P, Touch screen, Capacitive |
Screen Material: | TFT |
Multi-touch: | Multi-touch |
Battery: | 3050Mah, Built-in Battery |
Unlocked: | Yes (without contract) |
Standby: | 2 SIM 2 Standby |
SIM Card: | Micro SIM Card |
Data Transfer: | GPRS, EDGE, HSPA, HSPA+ |
Storage: | Non external storage supported |
Back Camera: | Back 13.0 MP |
Front Camera: | Front 5.0 MP |
Camera Functions: | Dual LED Flashlight, Panorama, Auto-focusing, Flashlight, Face Recognition |
GPS: | GPS, AGPS |
Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 2.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
Other Feature: | Message, VPN, Scheduled Power On & Off, Sound Recorder, FM Radio |
Video Resolution: | 720P, 1080P |
Video Format: | MP4, 3GP |
Audio Format: | AAC, WAV, MP3, AMR, MID |
Picture Format: | JPG, BMP, GIF, PNG |
Size | 149 x 77 x 7.9 mm |
Weight | 147 g(Built-in Battery) |
Tags: 1080P, 13MP back camera, 2 SIM 2 Standby, 2GB RAM 16GB ROM, 5MP front camera, Capacitive, FHD, Gravity Sensor, IPS, Lenovo K910 battery, Lenovo K910 camera, Lenovo K910 review, Lenovo K910 specification, Lenovo VIBE Z battery, Lenovo VIBE Z camera, Lenovo VIBE Z K910 review, Lenovo VIBE Z review, Lenovo VIBE Z specification, Light sensor, Proximity Sensor, Snapdragon 800 MSM8974, Touch screen, WiFi 802.11 b/g/n, WiFi hotspot