
Laude PULSE S800, one almost perfectly crafted smartphone with nice hardware features packed in 8mm ultra-thin body, adopts gold waist line craft, and perfect handle. 5″ qHD colorful display screen, nice and wonderful for game playing, video watching, reading, etc
Android 4.4.2 KitKat OS takes you in a new apps world, the new icons, lock screen, smooth system animation, more powerful function of voice search, calling and messaging.
1.3GHz CPU, MTK6582, Cortex A7 Quad-Core, promises quite fast operation speed; powerful Mali-400 MP2 GPU allows you to experience the every pixel of modern games. (我回顾中国手机)
Laude PULSE S800 specifications:
Brand: | Laude |
Model: | PULSE S800 |
OS: | Android 4.4.2 |
Shell Material: | Plastic |
Style: | Touch Screen Phone |
Color: | White |
CPU: | Quad-Core, MTK6582 ARMv7 |
CPU Frequency: | 1.3GHZ |
GPU: | OpenGL ES 2.0, Mali-400 MP2 |
Screen Size: | 5.0″ |
ROM: | 8GB |
RAM: | 1GB |
3G: | WCDMA 850MHz, WCDMA 900MHz, WCDMA 1900MHz, WCDMA 2100MHz |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Screen Resolution: | 960 x 540 pixels |
Screen Type: | qHD, 540P, Touch screen, Capacitive |
Screen Material: | TFT |
Multi-touch: | Five Point Multi-touch |
Battery: | 2000mAh, Lithium, 3.8V, One Battery |
Unlocked: | Yes (without contract) |
Standby: | 2 SIM 2 Standby |
SIM Card: | Standard SIM Card Connector Supports 3G, Micro SIM Card |
Data Transfer: | GPRS, EDGE, HSPA, HSPA+ |
Storage: | TF card not included, 32GB extended |
Back Camera: | Back 8.0 MP |
Front Camera: | Front 2.0 MP Lens & Sensor |
Camera Functions: | Panorama, Auto-focusing, Flashlight, Face Recognition, Continuous shot, Facial Beautification |
GPS: | GPS, AGPS |
Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
Bluetooth: | Bluetooth 2.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
Other Feature: | Message, VPN, Wifi Display, Scheduled Power On & Off, Sound Recorder, FM Radio |
Video Resolution: | 720P, 1080P |
Video Format: | AVI, MP4, 3GP, MOV, MKV |
Audio Format: | MP3, AMR, MID, OGG, WMA |
Picture Format: | JPG, BMP, GIF, PNG |
E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be download, etc |
Andy
June 23, 2016 at 2:03 am
I bought this model phone about 9 months ago and could not be happier. It does everything a much more expensive phone does but better. The photos I take are tremendous. It has very quick downloads using wifi. All apps that I have added work very well. The only drawback I can find is availability of spare batteries. The only place I found a spare was in Spain. It took quite a while to be delivered to me in Australia. All in all, 10/10 for this phone.