What could be better than smartphone assistant than smartphone assistant with phone option by itself. GV08 Watch Phone is pretty good evidence that lot of things can work well in small package. And they work very good.
GV08 Watch Phone basic information:
– 1.5 inch multi point-touch capacitive screen + 240 x 240 pixels screen resolution
– Heath assistant: supports Sedentary remind + pedometer +sleep monitor function
– Phone assistant: Anti Lost + bluetooth quick response
– 1.3MP covert camera surpports remote shooting
It has ability to receive SIM card and memory card up to 32GB. Camera makes see-able pictures and will use for its purpose. I am not fully satisfied with sound quality as with one on DWN D5.
Tech specs:
Model: | GV08 |
Material: | Aluminum alloy + silicone |
Networking: | GSM |
Frequency: | GSM/GPRS 850/900/1800/1900 |
Data Transfer: | GPRS |
SIM Type: | Ordinary SIM |
SIM Slot: | 1 |
Network Standby: | Single Standby |
Network Conversation: | One-Party Conversation Only |
GPS: | Yes |
Operating System: | No |
CPU Processor: | MTK6260A |
CPU Type: | Single Core |
RAM: | 64MB |
ROM: | 128MB |
Memory Card: | TF (32GB) |
Screen Size: | 1.5″ screen |
Touch Screen: | Capacitive Screen |
Screen Resolution: | 240 x 240 |
Secondary Camera Lens: | 1.3MP |
Battery Capacity: | 380mAh |
Battery Type: | Li-ion battery |
Talk Time: | 6,5 Hour |
Standby Time: | 360Hour |
Working Time: | 24Hour |
Bluetooth Version: | V3.0 |
TV: | No |
Radio Tuner: | No |
I/O Interface: | Micro USB |
Wristband Material: | Silicone |
Wristband Length: | 25cm |
Dimensions: | 1.73 in x 1.57 in x 0.47 in (4.4 cm x 4 cm x 1.2 cm) |
Weight: | 1.76 oz (50 g) |
Tags: 380mAh battery, 64MB RAM 128MB ROM, GV08 Watch Phone review, MTK6260A