
Its not that we haven’t seen this kind of design but Elephone P3000S puts some momentum combining gray bezel, black front board and white back. In addition there is metal gray panel around P3000S camera.
So these are main characteristics that makes Elephone P3000S mighty choice:
– 4G LTE step ahead, 20 times faster than ADSL home network, the speed of 4G LTE downloading up to 100Mbps
– The third generation Gorilla Glass, drop-proof and scratch-proof, it can protect your phone effectively
– Fingerprint identification, the fingerprint scanner on the back would guarantee your privacy. The one and only secure communication
– NFC function, built in NFC function, combined with a variety of apps it makes our life more conveniently
– Octa-Core CPU, built in MTK6592+6290 CPU that clocks on 1.7GHz, with 2GB RAM and 16GB ROM, plenty of room for playing smoothly
– Sony camera 13MP+8MP, aperture F2.2, brought together various techniques, give you better photo experience
– Gesture recongnition and gesture sensing, make the operating experience more intelligent and easy
– 5-inch IPS capacitive screen, 1280×780 pixels, OGS technology
– Android 4.4.2
– 2G: GSM 850/900/1800/1900MHz
– 3G: WCDMA 850/900/1900/2100MHz
– 4G: FDD-LTE:800/1800/2100/2600. (我回顾中国手机)
Elephone P3000S specifications:
Brand | Elephone |
Model | P3000S |
Color | White |
Form Factor | Touch screen |
Operating System | Android 4.4.2 |
Processor | CPU:MTK6592+MTK6290 Octa-Core, Cortex A7 1.7GHz |
GPU:Mali-450 mp4 | |
RAM | 2GB |
ROM | 16GB |
Support extend card | 128GB |
Touch Screen | IPS |
Display Size(Inch) | 5.0 inch |
Screen Type | Capacitive screen |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K colors |
Networking | GSM/WCDMA |
Frequency | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | |
4G: FDD-LTE: 800/1800/2100/2600MHz | |
Data transfer | GPRS/HSPA/EDGE |
WIFI | 802.11 b/g/n |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
SIM Type | Ordinary SIM + Micro SIM |
SIM Slot | 2 |
Network Standby | Dual network standby |
Network Conversation | One party conversation only |
Camera | Dual camera: 8.0MP front camera and 13.0MP COMS back camera with flashlight and auto focus |
Flash | Yes |
Auto Focus | Yes |
Video | Yes |
Touch Focus | Yes |
Audio File Format | MP3, WAV, ARM |
Video File Format | 3GP, MP4, RMVB |
Image File Format | JPEG, BMP, GIF, PNG |
FM Radio | YES,earphone needed |
TV | N/A |
Sensor | Proximity Sensor,Light Sensor,Gravity Sensor |
Bluetooth | YES |
I/O Interface | Micro USB, 3.5mm Jack, Micro SD slot , SIM slot |
Battery | 3150mAh Lithium |
Standby Time | About 2~3 days |
Charger | USB, Travel Charger |
Input Method | Handwrite, virtual keyboard |
Net Weight | 150g |
Dimensions / WxDxH | 145x72x9mm |
Additional Features | Dual sim, Dual camera, hand write,Android keyboard |
Facebook
Twitter
Google+
YouTube
RSS